High technology, good quality Stone Crusher Plant
Minerals:
Application Areas:
Mobile Jaw Crusher Plant/Mobile Jaw Crushing plant include solid frame, jaw crusher, feeder, vibrating screen, conveyor belt, motor and control box, etc.SBM Mobile jaw Crusher plant greatly expand the field of coarse Crusher operation concept.You can choose a variety of configuration forms according to the types of processing raw material,the requirements of different size and final material.SBM do all the effort just only for you, to maximize your profit,so we provide simple and efficient, low-cost rock Crusher equipment for you, choose SBM, you will get a lot.
Application of Jaw Crusher Plant/Mobile Jaw Crushing plant
Model
|
Car Body
|
Feeder
|
Crusher
|
Belt Conveyor (standard configuration↵ )
|
Engine (Optional)
|
Overall dimension (mm)
|
||||
Model
|
Feeding Size (mm)
|
Power (kw)
|
Model | Feeding Size (mm) | Power (kw) | Size(m) | Power(kw) | |||
YG938E69 | Two-Spindle | ZSW380×96 | 500 | 6-11 | PE600×900 | 500 | 6-75 | B800×8.5 | 200 | 12600×2550×3870 |
YG1142E710 | Three-Spindle | ZSW420×110 | 580 | 6-11 | PE750×1060 | 630 | 8-90 | B1000×9.5 | 250 | 13900×2750×4320 |
YG1349E912 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PE900×1200 | 750 | 8-130 | B1200×10.5 | 270 | 15450×2950×4380 |
YG1349EW86 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW860 | 720 | 6-132 | B1200×10.5 | 320 | 15450×2950×4380 |
YG1349EW110 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW1100 | 930 | 8-185 | B1200×10.5 | 400 | 15450×2950×4380 |
ALL RIGHTS RESERVED © CLIRIK technology and cloud computing service support-91 Internet