High technology, good quality Stone Crusher Plant
Minerals:
Application Areas:
Model | Max Feed Size(mm) | Motor Power(kw) | Rotor Speed(rpm) | Capacity(t/h) | Weight(t) | Dimension(mm) |
PCL-900 | 40 | 110-180 | 1000-1450 | 30-50 | 10 | 4000*1900*2620 |
PCL-1250 | 60 | 220-360 | 950-1200 | 50-70 | 22 | 5000*2600*3200 |
PCL-1350 | 60 | 320-440 | 500-1200 | 70-90 | 26 | 5300*2900*3200 |
VSI-600 | 60 | 160 | 1200 | 120 | 6.5 | 3670*7821*2100 |
VSI-800 | 75 | 200 | 1200 | 180 | 7.9 | 4037*2070*2375 |
VSI-1000 | 80 | 250 | 1200 | 240 | 12 | 4890*2386*2678 |
VSI-1200 | 90 | 320 | 1200 | 360 | 16 | 5300*2856*3168 |
ALL RIGHTS RESERVED © CLIRIK technology and cloud computing service support-91 Internet